Location: | Munich / Germany |
Building owner: | BMW Group AG |
Client / Architect: | Coop Himmelb(l)au Building physics, room acoustics and flow simulation of the cover Kühn Bauer Partner Building simulation (incl. pollutant propagation) |
Architect: | Neumann + Partner ZT GmbH |
Services: | Building Physics Pollutant Propagation Flow Simulation of the cover Wind Expertise of the facade Building Simulation Room Acoustics CFD: windsimulation - windload (facade) |
Period of service: | 2001 - 2007 |
Construction costs: | about 200 mill. € |
View the embedded image gallery online at:
http://www.zt-pfeiler.at/en/references/office-buildings/27-bmw-welt-muenchen.html#sigProId68dae2289f
http://www.zt-pfeiler.at/en/references/office-buildings/27-bmw-welt-muenchen.html#sigProId68dae2289f