| Location: | Vienna / Austria |
| Client: | SIGNA Development Immobilien Entwicklungs GmbH |
| Client BIM: | DR. PFEILER GmbH |
| Architect: | ARGE JSWD Architekten / BEHF Architects |
| Services: | Building Physics Facade Engineering Green Building Certification Vibration Protection CFD: windsimulation - windload (facade) Funding Consultant BIM Level II - internal processing: Building Physics, Facade Engineering, Simulations |
| Period of Service: | since 2013 |
View the embedded image gallery online at:
http://www.zt-pfeiler.at/en/references/office-buildings/243-a01-the-icon-vienna.html#sigProId1ec2a023de
http://www.zt-pfeiler.at/en/references/office-buildings/243-a01-the-icon-vienna.html#sigProId1ec2a023de
© pics: SIGNA





