| Location: | Vienna / Austria |
| Client: | LORENZ Consult ZT GmbH |
| Building owner: | KAV - Wiener Krankenanstaltenverbund |
| Architect: | DI Markus Pernthaler Architekt ZT GmbH |
| Services: | Building Physics Immission Control - noise Room Acoustics Room Simulations Green Building Certification: - ÖGNI NBV 2009 (fast check) - LEED(R) NC 2009 (fast check, energy simulation) BIM Level III |
| Period of service: | since 2012 |
| Constuction costs: | about 100 mil. € |
View the embedded image gallery online at:
http://www.zt-pfeiler.at/en/references/office-buildings/288-wilhelminenhostpital-new-building-tp1.html#sigProIdcc654e66b6
http://www.zt-pfeiler.at/en/references/office-buildings/288-wilhelminenhostpital-new-building-tp1.html#sigProIdcc654e66b6
© Rendering: DI Markus Pernthaler Architekt ZT GmbH





