| Location: | Vienna / Austria | 
| Client: |  SIGNA Development Immobilien Entwicklungs GmbH  | 
| Client BIM: | DR. PFEILER GmbH | 
| Architect: | ARGE JSWD Architekten / BEHF Architects | 
| Services: |  Building physics Facade engineering Green Building certification Building simulation Vibration protection CFD: wind simulation - wind load (facade) Funding consultant BIM Level II - internal processing: building physics, facade engineering, simulations  | 
| Period of service: | since 2013 | 
	View the embedded image gallery online at:
	
http://www.zt-pfeiler.at/en/references/funding-consultant/300-a01-the-icon-vienna-3.html#sigProId1ec2a023de
http://www.zt-pfeiler.at/en/references/funding-consultant/300-a01-the-icon-vienna-3.html#sigProId1ec2a023de
© pics: SIGNA